The Rabbits Tour to Courtown and Mount Wolseley took place on 4th and 5th June 2026
See below for results
Thursday 4th June, tee booked at 10.50 to 12.00 at Courtown Golf Club.
-
After finishing golf at Courtown we will travel to Mount Wolseley Golf Club for dinner at 8 pm and to stay overnight in the hotel. Evening meal and breakfast are included. Cost is €290 per golfer.
Friday 5th June, tee booked from 10.50 at Mount Wolseley Golf Course.
-
Soup and Sandwiches in the clubhouse afterwards with the prize-giving.
RESULTS:
| Overall 1st Martin Byrne | 74 | 35 | 39 |
| Overall 2nd Padraig Nagle | 70 | 36 | 34 |
| Overall 3rd Gerry Callinan | 67 | 34 | 33 |
| Overall 4th Ian Hook | 61 | 28 | 33 |
| Overall 5th Dave Smyth | 61 | 32 | 29 |
| Day 1 1st Gordon Harris | 31 | ||
| Day 1 Front 9 Tom O'Dowd | 18 | ||
| Day 1 Back 9 J C Doyle | 14 | ||
| Day 2 1st Hugh O'Brien | 33 | ||
| Day 2 Front 9 Gerry Hawes | 16 | ||
| Day 2 Back 9 Bob Stuart | 18 | ||
| Visitor Philip Bonus | 61 | 31 | 30 |
Click HERE to see 2025 results




