Golfer of the Year 2016

Official Results 2016
After final round, 2nd September 2016
If you think that you missed out on an attendance point, ask yourself this question - Did I write my name on the entry sheet in clear block capitals? :)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total | Rnds | Dis- card |
Adj Total |
|
| Long, Jim | 1 | 1 | 1 | 1 | 10 | 8 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 41 | 16 | 6 | 35 | |||||||
| Kenna, Denis | 8 | 1 | 1 | 1 | 10 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 40 | 15 | 5 | 35 | ||||||||
| Moore, John | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 8 | 1 | 10 | 1 | 42 | 18 | 8 | 34 | |||||
| Hopkins, John | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 1 | 40 | 17 | 7 | 33 | ||||||
| O'Brien, Hugh | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 43 | 21 | 11 | 32 | ||
| McGuinness, Gerry | 1 | 1 | 1 | 1 | 4 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 37 | 16 | 6 | 31 | |||||||
| O'Neill, Ruben | 1 | 8 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 35 | 15 | 5 | 30 | ||||||||
| Winters, David | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 35 | 16 | 6 | 29 | |||||||
| McKay, Ian | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 39 | 20 | 10 | 29 | |||
| Morgan, Michael | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 34 | 16 | 6 | 28 | |||||||
| Kilty, Ray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 1 | 1 | 1 | 1 | 31 | 13 | 3 | 28 | ||||||||||
| Dunne, Terry | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 35 | 18 | 8 | 27 | |||||
| Marren, Padraic | 1 | 1 | 8 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 33 | 16 | 6 | 27 | |||||||
| Higgins, Brian | 1 | 1 | 1 | 6 | 1 | 8 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | 17 | 7 | 27 | ||||||
| O'Sullivan, Eoin | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | 18 | 8 | 26 | |||||
| Mooney, Jack | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 6 | 29 | 14 | 4 | 25 | |||||||||
| Kavanagh, Tom | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 34 | 19 | 9 | 25 | ||||
| Rochford, John | 1 | 1 | 1 | 1 | 8 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | 13 | 3 | 24 | ||||||||||
| McDermott, Roger | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 23 | 9 | 0 | 23 | ||||||||||||||
| Byrne, Peter | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 26 | 13 | 3 | 23 | ||||||||||
| Doyle, Michael | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | 1 | 1 | 34 | 21 | 11 | 23 | ||
| Hickie, Tony | 4 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 10 | 0 | 22 | |||||||||||||
| McQuaid, Kieron | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 22 | 10 | 0 | 22 | |||||||||||||
| Hipwell, Denis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 24 | 14 | 4 | 20 | |||||||||
| Diggin, Mark | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 21 | 11 | 1 | 20 | ||||||||||||
| Fitzroy, David | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 19 | 9 | 0 | 19 | ||||||||||||||
| Long, Paul | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 1 | 18 | 8 | 0 | 18 | |||||||||||||||
| McGowan, Gerry | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 18 | 8 | 0 | 18 | |||||||||||||||
| McElhinney, Mark | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 18 | 11 | 1 | 17 | ||||||||||||
| Geary, Frank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 17 | 10 | 0 | 17 | |||||||||||||
| Noctor, John | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 17 | 10 | 0 | 17 | |||||||||||||
| Flynn, Paddy | 1 | 4 | 2 | 1 | 1 | 6 | 1 | 16 | 7 | 0 | 16 | ||||||||||||||||
| O'Dowd, Tommy | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 17 | 7 | 16 | ||||||
| Richardson, Noel | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 12 | 2 | 15 | |||||||||||
| O'Neill, Michael | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 18 | 13 | 3 | 15 | ||||||||||
| Cullen, Laurence | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 17 | 12 | 2 | 15 | |||||||||||
| Burke, Pascal | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 9 | 0 | 14 | ||||||||||||||
| Levingstone, Eric | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 18 | 15 | 5 | 13 | ||||||||
| O'Carroll, Liam | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 9 | 0 | 12 | ||||||||||||||
| Delahunt, Arthur | 1 | 10 | 11 | 2 | 0 | 11 | |||||||||||||||||||||
| O'Mahony, Denis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | 13 | 3 | 11 | ||||||||||
| Halion, Colin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | 11 | 1 | 11 | ||||||||||||
| Gorman, Tom | 1 | 1 | 1 | 1 | 6 | 10 | 5 | 0 | 10 | ||||||||||||||||||
| Collins, Dermot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 18 | 8 | 10 | |||||
| Harvey, Cyril | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 14 | 4 | 10 | |||||||||
| O'Neill, Joe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 14 | 4 | 10 | |||||||||
| Donnelly, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 12 | 2 | 10 | |||||||||||
| McElhinney, Ray | 1 | 8 | 9 | 2 | 0 | 9 | |||||||||||||||||||||
| Dowd, Frank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 9 | ||||||||||||||
| Sheridan, Tommy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 9 | ||||||||||||||
| Slattery, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 9 | ||||||||||||||
| Lalor, Edward | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 7 | 0 | 8 | ||||||||||||||||
| Hickey, Garvin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 7 | ||||||||||||||||
| Laverty, Denis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 7 | ||||||||||||||||
| O'Donnell, Leo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 7 | ||||||||||||||||
| Walsh, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 7 | ||||||||||||||||
| Byrne, Damien | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 6 | |||||||||||||||||
| Gleeson, Paddy | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 6 | |||||||||||||||||
| Sharkey, Peter | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 6 | |||||||||||||||||
| Griffith, Derek | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | 5 | ||||||||||||||||||
| Whittaker, Harry | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | 5 | ||||||||||||||||||
| Duffy, Charles | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||||||||||||||||||
| Fox-Mills, Ken | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||||||||||||||||||
| Nally, Brian | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||||||||||||||||||
| Sheridan, Eamon | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||||||||||||||||||
| Cassidy, Ben | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||||||||||||||||||||
| Donoghue, John | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||||||||||||||||||||
| Flannery, Liam | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||||||||||||||||||||
| Waters, John | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||||||||||||||||||||
| Aylmer, Michael | 1 | 1 | 2 | 2 | 0 | 2 | |||||||||||||||||||||
| Coleman, Declan | 1 | 1 | 2 | 2 | 0 | 2 | |||||||||||||||||||||
| McCrea, Niall | 1 | 1 | 2 | 2 | 0 | 2 | |||||||||||||||||||||
| Stuart, Bob | 1 | 1 | 2 | 2 | 0 | 2 | |||||||||||||||||||||
| Tindel, Anthony | 1 | 1 | 2 | 2 | 0 | 2 | |||||||||||||||||||||
| Byrne, John | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
| Darcy Frank | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
| Dobbyn, Stuart | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
| Goldsmith, Steve | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
| Hale, David | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
| Richards, David | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
| Slattery, Liam | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
| Swift, Hugh | 1 | 1 | 1 | 0 | 1 |
Click here for a list of previous Golfers of the Year


