Rabbits Tour 2018
went to
Mount Wolesley in Tullow on
7th and 8th of June
We had a round of golf and stayed
overnight on Thursday 7th; we played another round on
Friday 8th. There was no Rabbits competition in Blainroe
on Friday 8th June. We had been planning to go to Bunclody and
Enniscorthy, but due to difficulties with the
Millrace Hotel in Bunclody we have had to
change.
The overall winner was
Paddy Gleeson,
who held off a strong challenge from Michael Morgan who had 40
points on the second day. Full results below.

| 1 | PADDY GLEESON | 68 Points | |
| 2 | MICHAEL MORGAN | 67 Points | |
| 3 | MARK DIGGIN | 64 Points | |
| 4 | JACK MOONEY | 62 Points | |
| 5 | TERRY DUNNE | 60 Points | |
| 6 | TOM O' DOWD | 59 Points | |
| 7 | TOM KAVANAGH | 55 Points | |
| 8 | IAN McKAY | 53 Points | |
| 9 | RAY KILTY | 53 Points | |
| 10 | PAUL LONG | 53 Points | |
| 11 | JOHN MOORE | 52 Points | |
| 12 | FRANK GEARY | 46 Points | |


