In 2017 the Captain's Prize to the Rabbits will take place on 2nd September.
Captain Liam Fitzpatrick's Prize to the Rabbits 2016
Competition Results 2016
| Place | Name | Score |
| 1 | Mark Diggin | 42 |
| 2 | D.J. Kenna | 38 |
| 3 | David Winters | 38 |
| 4 | Brian Higgins | 37 |
| 5 | Gerry McGuinness | 37 |
| 6 | Denis O'Mahoney | 34 |
| 7 | Michael Morgan | 34 |
| 8 | Roger McDermott | 33 |
| 9 | Mark McElhinney | 32 |
| 10 | Tony Hickie | 32 |
| Front 9 | John Moore | 18 |
| Back 9 | Padraic Marren | 17 |
| Nearest 8th | John Hopkins | - |
| Nearest 17th | Laurence Cullen | - |
click
here for a list of previous winners
Click here to see photos from the prize-giving


