Rabbits Matchplay 2024
Played over
15 holes using full official handicap for Green Markers using 18-Hole card.
If drawn after 15 holes, return to 1st tee for "sudden death" (or, if both
agree, toss a coin).
As drawn by David Smyth
updated 15th July 2024
| Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner |
| On or Before | On or Before | On or Before | On or Before | On or Before | |
| 28th June | 12th July | 26th July | 13th August | 27th August | |
| Bill Ryan | |||||
| Bill Ryan | |||||
| Jason O'Connor | |||||
| Dominic O'Malley | |||||
| Dominic O'Malley | |||||
| Paul Long | |||||
| Ger McGuinness | |||||
| Ger McGuinness | |||||
| Terence Liston | |||||
| Ger McGuinness | |||||
| Tim O'Brien | |||||
| Arthur Delahunt | |||||
| Arthur Delahunt | |||||
| Michael Morgan | |||||
| Theo O'Leary | |||||
| Theo O'Leary | |||||
| Ned Kelly | |||||
| Ned Kelly | |||||
| Ned Kelly | |||||
| Kevin Doyle | |||||
| Nic Byrne | |||||
| Nic Byrne | |||||
| Gerry Callenan | |||||
| Jeff Walkden | |||||
| JC Doyle | |||||
| JC Doyle | |||||
| Hugh O'Brien | |||||
| Ruben O'Neill | |||||
| Ruben O'Neill | |||||
| Ray Meade | |||||
| Bob Neilson | |||||
| Bob Neilson | |||||
| Tim Cummins | |||||
| Ray Kilty | |||||
| Ray Kilty | |||||
| Kevin Breslin | |||||
| Tom O'Dowd | |||||
| Kevin Breslin | |||||
| Kevin Breslin | |||||
| Pascal Burke | |||||
| Pascal Burke | |||||
| Brien O'Connor | |||||
| David Smyth | |||||
| Brendan Revelle | |||||
| David Smyth | |||||
| Dave Smyth | |||||
| Tom Kavanagh | |||||
| Eric Levingstone | |||||
| Eric Levingstone | |||||
| Dermot Collins | |||||
| Brian Connor | |||||
| Brian Connor |
Click here to view matchplay chart for 2023


