Captain's Kevin O'Gorman's Prize to the Rabbits
took place on 2nd September 2017.

| Overall | Player | Score |
| 1 | Tom Kavanagh | 34 pts (21) |
| 2 | Gerry McGuinness | 33 pts (18) |
| 3 | Brian Higgins | 33 pts (17) |
| 4 | Denis O'Mahony | 33 pts (15) |
| 5 | Michael Morgan | 32 pts (24) |
| 6 | Arthur Delahunt | 32 pts (25) |
| 7 | David Fitzroy | 31 pts (18) |
| 8 | Laurence Cullen | 30 pts (26) |
| 9 | Denis Hipwell | 29 pts (27) |
| 10 | Mark Diggin | 29 pts (18) |
| Front 9 | Ian McKay | |
| Back 9 | Pascal Burke | |
| Nearest Pin | Kieron McQuaid | |
| Nearest Pin | Eric Levingstone |
click
here for a list of previous winners
Click here to see photos from the prize-giving


